West Vancouver
- Furry Creek
- West Bay
- Dundarave
- Chartwell
- Altamont
- Sentinel Hill
- Whitby Estates
- Gleneagles
- Glenmore
- Caulfeild
- Cedardale
- Cypress Park Estates
- Park Royal
- Lions Bay
- Eagle Harbour
- Westmount
- British Properties
- Ambleside
- British Properties
- Cypress
- Eagleridge
- Whytecliff
- Caulfield
- Upper Caulfeild
- Queens
- Sandy Cove
- Howe Sound
North Vancouver
- Lower Lonsdale
- Boulevard
- Lynn Valley
- Upper Lonsdale
- Canyon Heights
- Dollarton
- Forest Hills
- Central Lonsdale
- Indian Arm
- Edgemont
- Pemberton
- Mosquito Creek
Vancouver West
Outside Vancouver
- Brentwood Bay
- Coal Harbour
- Hastings Sunrise
- Halfmoon Bay
- Paradise Valley
- Garibaldi Highlands
- Brentwood Park
- Bowen Island
All Past Sales
| Address Upon Request | Cedardale | West Vancouver | |
| 4663 Clovelly Walk | Caulfeild | West Vancouver | |
| 4215 Evergreen Av | Cypress | West Vancouver | |
| 3054 Spencer Dr | Altamont | West Vancouver | |
| 1104 -1139 W Cordova St | Coal Harbour | Vancouver | |
| 1023 Keith Rd | Sentinel Hill | West Vancouver | |
| 5844 Falcon Rd | Eagleridge | West Vancouver | |
| 1001 - 2288 Bellevue Ave | Dundarave | West Vancouver | |
| 6945 Hycroft Dr | Whytecliff | West Vancouver | |
| 2001 - 1835 Morton Ave | West End | Vancouver West | |
| 6202 Overstone Dr | Gleneagles | West Vancouver | |
| 4780 Northwood Dr | Cypress Park Estates | West Vancouver | |
| 5144 Pitcairn Pl | Caulfeild | West Vancouver | |
| 4989 Meadfeild Wd | Caulfeild | West Vancouver | |
| 1210 Chartwell Dr | Chartwell | West Vancouver | |
| 607 Greenwood | British Properties | West Vancouver | |
| 221 Moonwinks Dr | Bowen Island | Bowen Island | |
| 420 Hidhurst Pl | British Properties | West Vancouver | |
| 954 Tudor Ave | Forest Hills | North Vancouver | |
| 201 - 215 14th St | Ambleside | West Vancouver | |
| 435 Southborough | British Properties | West Vancouver | |
| 3354 Mathers Ave | Westmount | West Vancouver | |
| 1708 - 1188 Richards St | Yaletown | Vancouver | |
| 6281 St Georges Cres | Gleneagles | West Vancouver | |
| 2306 Orchard Lane | Queens | West Vancouver | |
| 775 King Georges | British Properties | West Vancouver | |
| 5281 Aspen Cr | Caulfield | West Vancouver | |
| 5772 Sunshine Falls Lane | Indian Arm | North Vancouver | |
| 1040 Beaumont Dr | Edgemont | North Vancouver | |
| 226 Onslow Pl | British Properties | West Vancouver | |
| 2633 Bellevue Ave | Dundarave | West Vancouver | |
| 910 King Georges Way | British Properties | West Vancouver | |
| 1092 Groveland Rd | British Properties | West Vancouver | |
| 5122 Marine Dr | Caulfeild | West Vancouver | |
| 1059 Esquimalt Ave | Sentinel Hill | West Vancouver | |
| 335 E 22nd St | Central Lonsdale | North Vancouver | |
| 580 Southborough Dr | British Properties | West Vancouver | |
| 1703 - 1189 Howe St | Downtown | Vancouver | |
| 1902 - 2133 Douglas Rd | Brentwood Park | Burnaby North | |
| 5281 Aspen Cres | Upper Caulfeild | West Vancouver | |
| 1106 - 150 24th St | Dundarave | West Vancouver | |
| 412 - 255 W 1st St | Lower Lonsdale | North Vancouver | |
| 807 - 133 E Esplanade Ave | Lower Lonsdale | North Vancouver | |
| 4035 Marine Dr | Sandy Cove | West Vancouver | |
| 302 - 2265 Twin Creek Place | Whitby Estates | West Vancouver | |
| 1965 Bowser Ave | Pemberton | North Vancouver | |
| 1070 Jay Crescent | Garibaldi Highlands | Squamish | |
| 2884 Yale Street | Hastings Sunrise | Vancouver | |
| 8423 8425 Redrooffs Rd | Halfmoon Bay | Sunshine Coast | |
| 1901 - 1320 Chesterfield Ave | Central Lonsdale | North Vancouver | |
| 2397 Haywood Ave | Dundarave | West Vancouver | |
| 845 Pyrford Road | British Properties | West Vancouver | |
| 1259 Garden Gate Dr | Brentwood Bay | Victoria | |
| PH1 683 W Victoria Park | Lower Lonsdale | North Vancouver | |
| 9 - 2425 Edgemont Blvd | Mosquito Creek | North Vancouver | |
| 3404 Edgemont Boulevard | Edgemont | North Vancouver | |
| 16 Ocean Point Dr | Howe Sound | West Vancouver | |
| Address Upon Request | West Bay | West Vancouver | |
| 2770 Bellevue Ave | Dundarave | West Vancouver | |
| 835 Eyremount Dr | British Properties | West Vancouver | |
| 1368 Burnside | Chartwell | West Vancouver | |
| 3638 Marine Dr | West Bay | West Vancouver | |
| 2025 Gisby Ave | Altamont | West Vancouver | |
| 3856 Marine Dr | West Bay | West Vancouver | |
| 965 Sentinel Hill | Sentinel Hill | West Vancouver | |
| 3010 Rosebery Ave | Altamont | West Vancouver | |
| 2450 Halston Ct | Whitby Estates | West Vancouver | |
| 3374 Radcliffe Ave | West Bay | West Vancouver | |
| 2333 Dunlewey Pl | Whitby Estates | West Vancouver | |
| 11-2250 Belleve Ave | Dundarave | West Vancouver | |
| 6275 St Georges Cr | Gleneagles | West Vancouver | |
| 2496 Hudson Crt | Whitby Estates | West Vancouver | |
| 901-426 Beach Ave | Yaletown | Vancouver West | |
| 1390 Chartwell Dr | Chartwell | West Vancouver | |
| 2560 Ottawa Ave. | Dundarave | West Vancouver | |
| 340 Southborough Dr | British Properties | West Vancouver | |
| 1002 - 1972 Bellevue Ave | Ambleside | West Vancouver | |
| 5134 Pitcairn Pl | Caulfeild | West Vancouver | |
| 910 Braeside St | Sentinel Hill | West Vancouver | |
| 4916 Edendale Lane | Caulfeild | West Vancouver | |
| 4715 Caulfeild Pl | Caulfeild | West Vancouver | |
| 2318 Marine Dr | Dundarave | West Vancouver | |
| 1053 Millstream Rd | British Properties | West Vancouver | |
| 1115 Millstream Rd | British Properties | West Vancouver | |
| 5330 Marine Dr | Caulfeild | West Vancouver | |
| 4615 Northwood Dr | Cypress Park Estates | West Vancouver | |
| 2316 Marine Dr | Dundarave | West Vancouver | |
| 4666 Keith Rd | Caulfeild | West Vancouver | |
| 1365 28th St | Dundarave | West Vancouver | |
| 5764 Larson Pl | Eagle Harbour | West Vancouver | |
| 4127 Canterbury Cr | Forest Hills | North Vancouver | |
| 463 Beachview Dr | Dollarton | North Vancouver | |
| 4857 Skyline Dr | Canyon Heights | North Vancouver | |
| 3230 Westmount Rd | Westmount | West Vancouver | |
| 4643 Caulfeild Dr | Caulfeild | West Vancouver | |
| 350 Kelvin Grove | Lions Bay | West Vancouver | |
| 7 Beach Dr | Furry Creek | West Vancouver | |
| 4732 Woodley Dr | Cypress Park Estates | West Vancouver | |
| 885 Keith Rd | Park Royal | West Vancouver | |
| 4386 Keith Rd | Caulfeild | West Vancouver | |
| 1002 Lanark | Garibaldi Highlands | Squamish | |
| 44 Point Terrace Pl | Furry Creek | West Vancouver | |
| 4811 Meadfeild Rd | Caulfeild | West Vancouver | |
| 9 Beach Dr | Furry Creek | West Vancouver | |
| 880 Jefferson Ave | Sentinel Hill | West Vancouver | |
| 8 Beach Dr | Furry Creek | West Vancouver | |
| 3722 Lonsdale Ave | Upper Lonsdale | North Vancouver | |
| 2450 Nelson Ave | Dundarave | West Vancouver | |
| 727 Keith Rd | Sentinel Hill | West Vancouver | |
| 4950 Keith Rd | Caulfeild | West Vancouver | |
| 2702 - 889 Homer St | Downtown | Vancouver West | |
| 4979 Edendale Ct | Caulfeild | West Vancouver | |
| 6260 St Georges Ave | Gleneagles | West Vancouver | |
| 821 Taylorwood Pl | Cedardale | West Vancouver | |
| 4780 Headland Crt | Caulfeild | West Vancouver | |
| 531 E. 22nd St | Boulevard | North Vancouver | |
| 103-1485 Duchess Ave | Ambleside | West Vancouver | |
| 561 St Andrews Rd | Glenmore | West Vancouver | |
| 230 E 10th St | Central Lonsdale | North Vancouver | |
| 1908 - 1111 Alberni St | West End | Vancouver West | |
| 178 Furry Creek Dr | Furry Creek | West Vancouver | |
| 1853 Peters Rd | Lynn Valley | North Vancouver | |
| 4000 Midnight Way | Paradise Valley | Squamish | |
| 1 Beach Dr | Furry Creek | West Vancouver | |
| 703-2167 Bellevue Ave | Dundarave | West Vancouver | |
| 1525 William Ave | Boulevard | North Vancouver | |
| 301-2440 Haywood Ave | Dundarave | West Vancouver | |
| 301-305 Lonsdale Ave | Lower Lonsdale | North Vancouver |

